| Sample | Identity | Qualitative | Quantitative |
|---|---|---|---|
| 5-Amino | ✓ | ✓ | ✓ |
| AOD-9604 | ✓ | ✓ | * |
| B7-33 | ✓ | ✓ | X |
| Bacteriostatic Water | ✓ | ✓ | X |
| CJC-1295 | ✓ | ✓ | ✓ |
| Cerebrolysin | X | X | X |
| DSIP | ✓ | ✓ | ✓ |
| Dihexa | ✓ | ✓ | X |
| Epitalon | ✓ | ✓ | ✓ |
| Epobis | ✓ | ✓ | X |
| GHK-Cu | ✓ | ✓ | ✓ |
| GHRP-2 | ✓ | ✓ | ✓ |
| GHRP-6 | ✓ | ✓ | ✓ |
| Semaglutide | ✓ | ✓ | ✓ |
| Retatrutide | ✓ | ✓ | ✓ |
| Hexarelin | ✓ | ✓ | ✓ |
| Humanin | ✓ | ✓ | X |
| KPV | ✓ | ✓ | ✓ |
| Lipo-C | ✓ | ✓ | ✓ |
| LL-37 | ✓ | ✓ | ✓ |
| MOTS-C | ✓ | ✓ | ✓ |
| Melanotan 1 | ✓ | ✓ | X |
| Melanotan 2 | ✓ | ✓ | ✓ |
| NAD+ | ✓ | ✓ | ✓ |
| Oxytocin | ✓ | ✓ | ✓ |
| PEG-MGF | ✓ | ✓ | ✓ |
| Selank | ✓ | ✓ | ✓ |
| Semax | ✓ | ✓ | ✓ |
| Sermorelin | ✓ | ✓ | ✓ |
| TB-500 | ✓ | ✓ | ✓ |
| Thymosin Alpha 1 | ✓ | ✓ | ✓ |
| Thymosin Beta 4 | ✓ | ✓ | ✓ |
| Thymalin | ✓ | ✓ | X |
| Tirzepatide | ✓ | ✓ | ✓ |
Don’t see what you’re looking for? Want us to add another product to our library? Please email us at sales@srbiolabs.com